2013-2018 Ram 3500 Cold Air Intake System

$363.95

-

Category:

Description

PRODUCT OVERVIEW

SuperNano-Web Dry Air Filter: “That?s massive!” is all you will hear about this SuperNano-Web Dry air filter that is included with the EVO8007 cold air intake system. Using the largest filter possible for this application has increased the available air volume – resulting in added power while keeping the installation process quick and simple. , , Quality Hardware: From the Stainless Steel Band Clamps with an inner protective liner to the reinforced automotive grade silicone coupler, every aspect is covered for a perfect and secure fit. , , Hassle-Free Installation: Make it easy! By designing this kit in a 3D workspace, you?re ensured a quick and easy installation that not only increases the power output of your engine, but also provides a clean and powerful look that others see every time you pop your hood., , Dyno Proven: Clean and simple, NUMBERS talk! Injen has put in the time and diligence to stand behind our performance data. We put in the time to test and prove that we have developed a superior kit for your Dodge Cummins 6.7L. After hours of designing and dyno testing, Injen is proud to say that the EVO8007 Evolution Air Intake system puts down numbers of up to 23 additional horsepower and 65 Ft.-lbs. of torque.

Part Number:
injEVO8007
Description:
Evolution Series Air Induction System
Black Hydroshield (Optional):
N/A
Filter Color:
Blue
Filter Media:
SuperNano-Web Dry
Grade Type:
Performance
Heat Shield Included:
No
HP Gain:
23
Intake Color:
Black
Mounting Hardware Included:
Yes
Prop 65 – Short Label:
prop65_warning.jpg
Prop 65 (C, R or CR):
CR
Prop 65 Yes/No:
Yes
Red Hydroshield (Optional):
N/A
Replacement Filter Part Number:
X-1125-BB
Title:
Injen EVOLUTION Cold Air Intake System
TQ Gain:
65
Tube Material:
Rotomolded XLPE
Universal or Specific Fit:
Specific
WARNING CA Proposition 65:
Yes
WARNING CA Proposition 65 Message:
This product can expose you to chemicals including Chromium; Nickel; Carbon Black and Cobalt; which are known to the State of California to cause cancer.

VEHICLE FITMENT

  • 2013-2018 Ram 2500 Big Horn L6.-cc Air Intake Systems::Cold Air Intakes
    2013: CARB Years 2013-2019; CARB EO #D-476-9;
    2014: CARB Years 2013-2019; CARB EO #D-476-9;
    2015: CARB Years 2013-2019; CARB EO #D-476-9;
    2016: CARB Years 2013-2019; CARB EO #D-476-9;
    2017: CARB Years 2013-2019; CARB EO #D-476-9;
    2018: CARB Years 2013-2019; CARB EO #D-476-9;
  • 2013-2018 Ram 2500 Laramie L6.-cc Air Intake Systems::Cold Air Intakes
    2013: CARB Years 2013-2019; CARB EO #D-476-9;
    2014: CARB Years 2013-2019; CARB EO #D-476-9;
    2015: CARB Years 2013-2019; CARB EO #D-476-9;
    2016: CARB Years 2013-2019; CARB EO #D-476-9;
    2017: CARB Years 2013-2019; CARB EO #D-476-9;
    2018: CARB Years 2013-2019; CARB EO #D-476-9;
  • 2014-2015 Ram 2500 Laramie Limited L6.-cc Air Intake Systems::Cold Air Intakes
    2014: CARB Years 2013-2019; CARB EO #D-476-9;
    2015: CARB Years 2013-2019; CARB EO #D-476-9;
  • 2013-2018 Ram 2500 Laramie Longhorn L6.-cc Air Intake Systems::Cold Air Intakes
    2013: CARB Years 2013-2019; CARB EO #D-476-9;
    2014: CARB Years 2013-2019; CARB EO #D-476-9;
    2015: CARB Years 2013-2019; CARB EO #D-476-9;
    2016: CARB Years 2013-2019; CARB EO #D-476-9;
    2017: CARB Years 2013-2019; CARB EO #D-476-9;
    2018: CARB Years 2013-2019; CARB EO #D-476-9;
  • 2016-2018 Ram 2500 Limited L6.-cc Air Intake Systems::Cold Air Intakes
    2016: CARB Years 2013-2019; CARB EO #D-476-9;
    2017: CARB Years 2013-2019; CARB EO #D-476-9;
    2018: CARB Years 2013-2019; CARB EO #D-476-9;
  • 2013-2015 Ram 2500 Lone Star L6.-cc Air Intake Systems::Cold Air Intakes
    2013: CARB Years 2013-2019; CARB EO #D-476-9;
    2014: CARB Years 2013-2019; CARB EO #D-476-9;
    2015: CARB Years 2013-2019; CARB EO #D-476-9;
  • 2013-2016 Ram 2500 Outdoorsman L6.-cc Air Intake Systems::Cold Air Intakes
    2013: CARB Years 2013-2019; CARB EO #D-476-9;
    2014: CARB Years 2013-2019; CARB EO #D-476-9;
    2015: CARB Years 2013-2019; CARB EO #D-476-9;
    2016: CARB Years 2013-2019; CARB EO #D-476-9;
  • 2013-2018 Ram 2500 SLT L6.-cc Air Intake Systems::Cold Air Intakes
    2013: CARB Years 2013-2019; CARB EO #D-476-9;
    2014: CARB Years 2013-2019; CARB EO #D-476-9;
    2015: CARB Years 2013-2019; CARB EO #D-476-9;
    2016: CARB Years 2013-2019; CARB EO #D-476-9;
    2017: CARB Years 2013-2019; CARB EO #D-476-9;
    2018: CARB Years 2013-2019; CARB EO #D-476-9;
  • 2013 Ram 2500 ST L6.-cc Air Intake Systems::Cold Air Intakes
    2013: CARB Years 2013-2019; CARB EO #D-476-9;
  • 2013-2018 Ram 2500 Tradesman L6.-cc Air Intake Systems::Cold Air Intakes
    2013: CARB Years 2013-2019; CARB EO #D-476-9;
    2014: CARB Years 2013-2019; CARB EO #D-476-9;
    2015: CARB Years 2013-2019; CARB EO #D-476-9;
    2016: CARB Years 2013-2019; CARB EO #D-476-9;
    2017: CARB Years 2013-2019; CARB EO #D-476-9;
    2018: CARB Years 2013-2019; CARB EO #D-476-9;
  • 2013-2018 Ram 3500 Big Horn L6.-cc Air Intake Systems::Cold Air Intakes
    2013: CARB Years 2013-2019; CARB EO #D-476-9;
    2014: CARB Years 2013-2019; CARB EO #D-476-9;
    2015: CARB Years 2013-2019; CARB EO #D-476-9;
    2016: CARB Years 2013-2019; CARB EO #D-476-9;
    2017: CARB Years 2013-2019; CARB EO #D-476-9;
    2018: CARB Years 2013-2019; CARB EO #D-476-9;
  • 2013-2018 Ram 3500 Laramie L6.-cc Air Intake Systems::Cold Air Intakes
    2013: CARB Years 2013-2019; CARB EO #D-476-9;
    2014: CARB Years 2013-2019; CARB EO #D-476-9;
    2015: CARB Years 2013-2019; CARB EO #D-476-9;
    2016: CARB Years 2013-2019; CARB EO #D-476-9;
    2017: CARB Years 2013-2019; CARB EO #D-476-9;
    2018: CARB Years 2013-2019; CARB EO #D-476-9;
  • 2014-2015 Ram 3500 Laramie Limited L6.-cc Air Intake Systems::Cold Air Intakes
    2014: CARB Years 2013-2019; CARB EO #D-476-9;
    2015: CARB Years 2013-2019; CARB EO #D-476-9;
  • 2013-2018 Ram 3500 Laramie Longhorn L6.-cc Air Intake Systems::Cold Air Intakes
    2013: CARB Years 2013-2019; CARB EO #D-476-9;
    2014: CARB Years 2013-2019; CARB EO #D-476-9;
    2015: CARB Years 2013-2019; CARB EO #D-476-9;
    2016: CARB Years 2013-2019; CARB EO #D-476-9;
    2017: CARB Years 2013-2019; CARB EO #D-476-9;
    2018: CARB Years 2013-2019; CARB EO #D-476-9;
  • 2016-2018 Ram 3500 Limited L6.-cc Air Intake Systems::Cold Air Intakes
    2016: CARB Years 2013-2019; CARB EO #D-476-9;
    2017: CARB Years 2013-2019; CARB EO #D-476-9;
    2018: CARB Years 2013-2019; CARB EO #D-476-9;
  • 2013-2015 Ram 3500 Lone Star L6.-cc Air Intake Systems::Cold Air Intakes
    2013: CARB Years 2013-2019; CARB EO #D-476-9;
    2014: CARB Years 2013-2019; CARB EO #D-476-9;
    2015: CARB Years 2013-2019; CARB EO #D-476-9;
    2017: CARB Years 2013-2019; CARB EO #D-476-9;
  • 2017 Ram 3500 Lone Star L6.-cc Air Intake Systems::Cold Air Intakes
    2013: CARB Years 2013-2019; CARB EO #D-476-9;
    2014: CARB Years 2013-2019; CARB EO #D-476-9;
    2015: CARB Years 2013-2019; CARB EO #D-476-9;
    2017: CARB Years 2013-2019; CARB EO #D-476-9;
  • 2013-2018 Ram 3500 SLT L6.-cc Air Intake Systems::Cold Air Intakes
    2013: CARB Years 2013-2019; CARB EO #D-476-9;
    2014: CARB Years 2013-2019; CARB EO #D-476-9;
    2015: CARB Years 2013-2019; CARB EO #D-476-9;
    2016: CARB Years 2013-2019; CARB EO #D-476-9;
    2017: CARB Years 2013-2019; CARB EO #D-476-9;
    2018: CARB Years 2013-2019; CARB EO #D-476-9;
  • 2013 Ram 3500 ST L6.-cc Air Intake Systems::Cold Air Intakes
    2013: CARB Years 2013-2019; CARB EO #D-476-9;
  • 2013-2018 Ram 3500 Tradesman L6.-cc Air Intake Systems::Cold Air Intakes
    2013: CARB Years 2013-2019; CARB EO #D-476-9;
    2014: CARB Years 2013-2019; CARB EO #D-476-9;
    2015: CARB Years 2013-2019; CARB EO #D-476-9;
    2016: CARB Years 2013-2019; CARB EO #D-476-9;
    2017: CARB Years 2013-2019; CARB EO #D-476-9;
    2018: CARB Years 2013-2019; CARB EO #D-476-9;

Additional information

Weight 10 lbs

Reviews

There are no reviews yet.

Be the first to review “2013-2018 Ram 3500 Cold Air Intake System”

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.