Description
- Item Weight: 0.4kg
- Special Features: Trunk Trim Sticker Custom Spoiler
- Other Part Number: Rear Middle Lip Spoiler
- Item Width: 19cm
- Model Year: for Porsche Cayenne 958 Turbo S Sport 4-Door 2015-2017
- Manufacturer Part Number: Rear Trunk Middle Spoiler Wing
- Model Name: SML-XM209
- External Testing Certification: ce
- Placement on Vehicle: Rear Trunk Middle
- Item Height: 7cm
- Item Length: 132cm
- Material Type: Carbon Fiber
- Interchange Part Number: Rear Middle Duck Spoiler
Carbon Fiber Auto Racing Spoiler Wing for Porsche Cayenne 958 Turbo S Sport 4-Door 2015-2017
Make | Model | Year | Trim | Engine |
for Porsche | for Cayenne | 2015 | GTS Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged |
for Porsche | for Cayenne | 2015 | S E-Hybrid Sport Utility 4-Door | 3.0L 2997CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged |
for Porsche | for Cayenne | 2015 | S Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 ELECTRIC DOHC Supercharged |
for Porsche | for Cayenne | 2015 | S Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged |
for Porsche | for Cayenne | 2015 | Turbo Sport Utility 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Turbocharged |
for Porsche | for Cayenne | 2015 | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
for Porsche | for Cayenne | 2015 | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
for Porsche | for Cayenne | 2015 | S Sport Utility 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Naturally Aspirated |
for Porsche | for Cayenne | 2015 | Diesel Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
for Porsche | for Cayenne | 2015 | Base Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
for Porsche | for Cayenne | 2016 | S Sport Utility 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Naturally Aspirated |
for Porsche | for Cayenne | 2016 | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
for Porsche | for Cayenne | 2016 | GTS Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged |
for Porsche | for Cayenne | 2016 | Turbo S Sport Utility 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Turbocharged |
for Porsche | for Cayenne | 2016 | S Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged |
for Porsche | for Cayenne | 2016 | S Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged |
for Porsche | for Cayenne | 2016 | S Sport Utility 4-Door | 4.1L 4134CC 252Cu. In. V8 DIESEL DOHC Turbocharged |
for Porsche | for Cayenne | 2016 | S Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Turbocharged |
for Porsche | for Cayenne | 2016 | GTS Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Turbocharged |
for Porsche | for Cayenne | 2016 | Turbo Sport Utility 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Turbocharged |
for Porsche | for Cayenne | 2016 | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
for Porsche | for Cayenne | 2016 | S E-Hybrid Sport Utility 4-Door | 3.0L 2997CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged |
for Porsche | for Cayenne | 2016 | Diesel Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
for Porsche | for Cayenne | 2016 | Base Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
for Porsche | for Cayenne | 2016 | Turbo S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
for Porsche | for Cayenne | 2017 | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
for Porsche | for Cayenne | 2017 | Turbo S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
for Porsche | for Cayenne | 2017 | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
for Porsche | for Cayenne | 2017 | S Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged |
for Porsche | for Cayenne | 2017 | S E-Hybrid Sport Utility 4-Door | 3.0L 2997CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged |
for Porsche | for Cayenne | 2017 | GTS Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged |
3M tape and silicon together, Free gift of 3M Tape ,silicon is fulid can not be shipped through express,
so pls got it from your local car workshop
Reviews
There are no reviews yet.