Description
In addition to lowering the vehicle, the down suspension provides incredible flexibility. This product is designed specifically for Volvo cars and will you provide you with a more comfortable riding experience. It will also reduce the body roll you experience when you make sharp turns.
FRONT COIL SPRING / REAR LEAF SPRING MOUNTED VEHICLES
MODEL | CODES | DRIVE SYSTEM | ENGINE / TRIM | Front ride heights reduction | Thickness of rear genuine spacers | Subsidiary spring plates | Rear ride heights reduction | |
---|---|---|---|---|---|---|---|---|
V90 / S90 | PB | AWD | T6 Inscription | 25 – 30mm | 33 | 1 | 32mm | |
T6 R-DESIGN | Unconfirmed | – | – | – | ||||
FF | T5 Momentum | 25 – 30mm | 42 | 20 | 22mm | |||
V90 | PD | FF | D4 Inscription | Unconfirmed | – | – | – | |
D4 Momentum | Unconfirmed | – | – | – | ||||
XC90 | LB | AWD | T6 Inscription | 30 – 35mm | 21 | 1 | 20mm | |
30 – 35mm | 36 | 5* | 31 – 35mm | |||||
T6 R-DESIGN | 30 – 35mm | 21 | 1 | 20mm | ||||
T5 Momentum | 30 – 35mm | 36 | 5* | 31 – 35mm | ||||
XC60 | UB | AWD | T6 R-DESIGN | 20 – 25mm | 15 | 1 | 14mm | |
T5 Inscription | 20 – 25mm | 33 | 5* | 28 – 32mm | ||||
T5 Momentum | Unconfirmed | – | – | – | ||||
UD | AWD | D4 R-DESIGN | Unconfirmed | – | – | – | ||
D4 Inscription | Unconfirmed | – | – | – | ||||
D4 Momentum | Unconfirmed | – | – | – | ||||
V60 | ZB | FF | T5 Inscription | 25 – 30mm | 33 | 5* | 28 – 32mm |
- For the rear springs, the lowering range of heights may possibly be different due to different grades of vehicles.
- Please notice that the thickness of OEM spacers may be different due to different engines/trims.
- The data related to the thickness of OEM spacers are only provided as a reference. Please confirm the actual thickness on your own.
- For the 5 mm’s high subsidiary spring plates, there are five 1 mm’s spring plates instead of one 5 mm’s spring plate. This allows you to adjust the heights according to your personal preferences.
FRONT / REAR COIL SPRING MOUNTED VEHICLES
MODEL | CODES | DRIVE SYSTEM | ENGINE / TRIM | NOTE | |
---|---|---|---|---|---|
V40 | MB / MD | FF | T2 / T3 / T4 / T5 R-DESIGN | ||
FF | D4 | *5 | |||
V40 CrossCountry | |||||
AWD | T5 | ||||
S60 | FB / FD | FF | DRIVe / T3 / T4 / T5 / R-DESIGN | ||
V60 | FF | DRIVe / T3 / T4 / T5 / R-DESIGN | |||
S60 / V60 | FF | D4 / R-DESIGN | |||
AWD | T6 / R-DESIGN | ||||
V70 | BB | FF | DRIVe / T4 | *4 | |
T5 / 2.5T / 3.2 | *1*2 | ||||
AWD | T6 | *2 | |||
XC60 | DB / DD | FF | T5 / R-DESIGN | ||
FF | D4 / R-DESIGN | ||||
AWD | T6 / R-DESIGN | ||||
V50 (Produced by ST) | MB | FF | 2.0 / 2.4 / T5 | *1*2*3 | |
V70 | SB | FF | |||
AWD | R-AWD | ||||
850 / V70 | 8B | FF | *1*2 |
- Down width is about 2.5 – 3.5cm.
- Not available for AWD vehicles.
- Not available for vehicles with stabilizers.
- The spring color will be yellow.
- Not available for R-Designs.
- Down height may be different than other items by approx. 1.5-2cm.
Reviews
There are no reviews yet.