1968-2018 Toyota Tundra 1794 Edition Intake Manifold Gasket Set

$30.28

-

Category:

Description

PRODUCT OVERVIEW

AFM is a chemically blown, compounded nitrile synthetic rubber bonded to an aluminum core with temperature resistance of over 250°F. AFM material has an 85 percent recovery while maintaining strong torque retention. AFM does not require gasket sealers or re-torque.

PRODUCT DETAILS

Part Number:
cgsC5137-039
Description:
Intake Manifold Gasket Set
Material:
Fiber
Prop 65 – Short Label:
Prop_65.jpg
Prop 65 (C, R or CR):
CR
Prop 65 Yes/No:
Yes
Title:
Cometic Gasket Ford FE V8 Intake Manifold Gasket Set
Engine Make/Size:
Ford Flathead V8
Position:
N/A
WARNING CA Proposition 65:
Yes
WARNING CA Proposition 65 Message:
The state of California has determined that certain chemicals used in the manufacture of this product have been known to cause cancer and birth defects. For more information; visit www.p65Warnings.ca.gov
Package Quantity:
2

VEHICLE FITMENT

  • 1968-1969 Ford Fairlane 500 L6.3277cc Air Intake Systems::Intake Gaskets
  • 1968-1969 Ford Fairlane 500 L6.3278cc Air Intake Systems::Intake Gaskets
  • 1969-1970 Ford Fairlane 500 L6.4097cc Air Intake Systems::Intake Gaskets
  • 1969-1970 Ford Fairlane 500 L6.4098cc Air Intake Systems::Intake Gaskets
  • 1968-1970 Ford Fairlane 500 V8.-cc Air Intake Systems::Intake Gaskets
  • 1969-1970 Ford Fairlane 500 V8.5753cc Air Intake Systems::Intake Gaskets
  • 1968-1970 Ford Fairlane 500 V8.6391cc Air Intake Systems::Intake Gaskets
  • 1968-1969 Ford Fairlane 500 V8.6997cc Air Intake Systems::Intake Gaskets
  • 1968-1970 Ford Fairlane 500 V8.7014cc Air Intake Systems::Intake Gaskets
  • 1970 Ford Fairlane 500 V8.7030cc Air Intake Systems::Intake Gaskets
  • 1968-1969 Ford Fairlane Base L6.3277cc Air Intake Systems::Intake Gaskets
  • 1968 Ford Fairlane Base L6.3278cc Air Intake Systems::Intake Gaskets
  • 1969 Ford Fairlane Base L6.4097cc Air Intake Systems::Intake Gaskets
  • 1969 Ford Fairlane Base L6.4098cc Air Intake Systems::Intake Gaskets
  • 1968-1969 Ford Fairlane Base V8.-cc Air Intake Systems::Intake Gaskets
  • 1969 Ford Fairlane Base V8.5753cc Air Intake Systems::Intake Gaskets
  • 1968-1969 Ford Fairlane Base V8.6391cc Air Intake Systems::Intake Gaskets
  • 1968-1969 Ford Fairlane Base V8.6997cc Air Intake Systems::Intake Gaskets
  • 1968-1969 Ford Fairlane Base V8.7014cc Air Intake Systems::Intake Gaskets
  • 1968-1970 Ford Mustang Base L6.3277cc Air Intake Systems::Intake Gaskets
  • 1968-1970 Ford Mustang Base L6.3278cc Air Intake Systems::Intake Gaskets
  • 1969-1970 Ford Mustang Base L6.4097cc Air Intake Systems::Intake Gaskets
  • 1969-1970 Ford Mustang Base L6.4098cc Air Intake Systems::Intake Gaskets
  • 1968-1970 Ford Mustang Base V8.-cc Air Intake Systems::Intake Gaskets
  • 1968 Ford Mustang Base V8.4727cc Air Intake Systems::Intake Gaskets
  • 1969-1970 Ford Mustang Base V8.5753cc Air Intake Systems::Intake Gaskets
  • 1968-1969 Ford Mustang Base V8.6391cc Air Intake Systems::Intake Gaskets
  • 1968 Ford Mustang Base V8.6997cc Air Intake Systems::Intake Gaskets
  • 1968-1970 Ford Mustang Base V8.7014cc Air Intake Systems::Intake Gaskets
  • 1969-1970 Ford Mustang Base V8.7030cc Air Intake Systems::Intake Gaskets
  • 1970 Ford Mustang Grande L6.3277cc Air Intake Systems::Intake Gaskets
  • 1970 Ford Mustang Grande L6.3278cc Air Intake Systems::Intake Gaskets
  • 1970 Ford Mustang Grande L6.4097cc Air Intake Systems::Intake Gaskets
  • 1970 Ford Mustang Grande L6.4098cc Air Intake Systems::Intake Gaskets
  • 1970 Ford Mustang Grande V8.-cc Air Intake Systems::Intake Gaskets
  • 1970 Ford Mustang Grande V8.5753cc Air Intake Systems::Intake Gaskets
  • 1970 Ford Mustang Grande V8.7014cc Air Intake Systems::Intake Gaskets
  • 1970 Ford Mustang Grande V8.7030cc Air Intake Systems::Intake Gaskets
  • 1968 Ford Mustang Shelby GT-500 V8.6997cc Air Intake Systems::Intake Gaskets
  • 1968-1970 Ford Mustang Shelby GT-500 V8.7014cc Air Intake Systems::Intake Gaskets
  • 1968 Ford Mustang Shelby GT-500KR V8.7014cc Air Intake Systems::Intake Gaskets
  • 1969 Ford Ranchero 500 V8.-cc Air Intake Systems::Intake Gaskets
  • 1969 Ford Ranchero 500 V8.5753cc Air Intake Systems::Intake Gaskets
  • 1968 Ford Ranchero Base L6.3277cc Air Intake Systems::Intake Gaskets
  • 1968 Ford Ranchero Base L6.3278cc Air Intake Systems::Intake Gaskets
  • 1969 Ford Ranchero Base L6.4097cc Air Intake Systems::Intake Gaskets
  • 1969 Ford Ranchero Base L6.4098cc Air Intake Systems::Intake Gaskets
  • 1968-1969 Ford Ranchero Base V8.-cc Air Intake Systems::Intake Gaskets
  • 1969 Ford Ranchero Base V8.5753cc Air Intake Systems::Intake Gaskets
  • 1968-1969 Ford Ranchero Base V8.6391cc Air Intake Systems::Intake Gaskets
  • 1968-1969 Ford Ranchero Base V8.7014cc Air Intake Systems::Intake Gaskets
  • 1968 Ford Ranchero GT L6.3277cc Air Intake Systems::Intake Gaskets
  • 1969 Ford Ranchero GT L6.4097cc Air Intake Systems::Intake Gaskets
  • 1968-1969 Ford Ranchero GT V8.-cc Air Intake Systems::Intake Gaskets
  • 1969 Ford Ranchero GT V8.5753cc Air Intake Systems::Intake Gaskets
  • 1968-1969 Ford Ranchero GT V8.6391cc Air Intake Systems::Intake Gaskets
  • 1968-1969 Ford Ranchero GT V8.7014cc Air Intake Systems::Intake Gaskets
  • 1969 Ford Thunderbird Base V8.7014cc Air Intake Systems::Intake Gaskets
  • 1969 Ford Thunderbird Base V8.7030cc Air Intake Systems::Intake Gaskets
  • 1968 Ford Torino Base L6.3277cc Air Intake Systems::Intake Gaskets
  • 1968 Ford Torino Base L6.3278cc Air Intake Systems::Intake Gaskets
  • 1969-1970 Ford Torino Base L6.4097cc Air Intake Systems::Intake Gaskets
  • 1969-1970 Ford Torino Base L6.4098cc Air Intake Systems::Intake Gaskets
  • 1968-1970 Ford Torino Base V8.-cc Air Intake Systems::Intake Gaskets
  • 1969-1970 Ford Torino Base V8.5753cc Air Intake Systems::Intake Gaskets
  • 1968-1970 Ford Torino Base V8.6391cc Air Intake Systems::Intake Gaskets
  • 1968 Ford Torino Base V8.6997cc Air Intake Systems::Intake Gaskets
  • 1968-1970 Ford Torino Base V8.7014cc Air Intake Systems::Intake Gaskets
  • 1970 Ford Torino Base V8.7030cc Air Intake Systems::Intake Gaskets
  • 1969 Ford Torino Cobra V8.7014cc Air Intake Systems::Intake Gaskets
  • 1968-1970 Ford Torino GT V8.-cc Air Intake Systems::Intake Gaskets
  • 1969-1970 Ford Torino GT V8.5753cc Air Intake Systems::Intake Gaskets
  • 1968-1970 Ford Torino GT V8.6391cc Air Intake Systems::Intake Gaskets
  • 1968 Ford Torino GT V8.6997cc Air Intake Systems::Intake Gaskets
  • 1968-1970 Ford Torino GT V8.7014cc Air Intake Systems::Intake Gaskets
  • 1970 Ford Torino GT V8.7030cc Air Intake Systems::Intake Gaskets
  • 1970 Ford Torino Super Cobra Jet V8.7014cc Air Intake Systems::Intake Gaskets
  • 1970 Ford Torino Super Cobra Jet V8.7030cc Air Intake Systems::Intake Gaskets
  • 1969 Mercury Comet Base L6.2786cc Air Intake Systems::Intake Gaskets
  • 1969 Mercury Comet Base L6.3277cc Air Intake Systems::Intake Gaskets
  • 1969 Mercury Comet Base L6.4097cc Air Intake Systems::Intake Gaskets
  • 1969 Mercury Comet Base L6.4098cc Air Intake Systems::Intake Gaskets
  • 1969 Mercury Comet Base V8.-cc Air Intake Systems::Intake Gaskets
  • 1969 Mercury Comet Base V8.5753cc Air Intake Systems::Intake Gaskets
  • 1969 Mercury Comet Base V8.6391cc Air Intake Systems::Intake Gaskets
  • 1969 Mercury Comet Base V8.6997cc Air Intake Systems::Intake Gaskets
  • 1969 Mercury Comet Base V8.7014cc Air Intake Systems::Intake Gaskets
  • 1968 Mercury Cougar Base V8.-cc Air Intake Systems::Intake Gaskets
  • 1968 Mercury Cougar Base V8.4727cc Air Intake Systems::Intake Gaskets
  • 1968 Mercury Cougar Base V8.6391cc Air Intake Systems::Intake Gaskets
  • 1968 Mercury Cougar Base V8.6997cc Air Intake Systems::Intake Gaskets
  • 1968 Mercury Cougar Base V8.7014cc Air Intake Systems::Intake Gaskets
  • 1968 Mercury Cougar XR-7 V8.-cc Air Intake Systems::Intake Gaskets
  • 1968 Mercury Cougar XR-7 V8.4727cc Air Intake Systems::Intake Gaskets
  • 1968 Mercury Cougar XR-7 V8.6391cc Air Intake Systems::Intake Gaskets
  • 1968 Mercury Cougar XR-7 V8.6997cc Air Intake Systems::Intake Gaskets
  • 1968 Mercury Cougar XR-7 V8.7014cc Air Intake Systems::Intake Gaskets
  • 1969 Mercury Cyclone Spoiler V8.-cc Air Intake Systems::Intake Gaskets
  • 1969 Mercury Cyclone Spoiler V8.5753cc Air Intake Systems::Intake Gaskets
  • 1969 Mercury Cyclone Spoiler V8.6391cc Air Intake Systems::Intake Gaskets
  • 1969 Mercury Cyclone Spoiler V8.6997cc Air Intake Systems::Intake Gaskets
  • 1969 Mercury Cyclone Spoiler V8.7014cc Air Intake Systems::Intake Gaskets
  • 1969 Mercury Cyclone Spoiler V8.7030cc Air Intake Systems::Intake Gaskets
  • 1968 Mercury Montego Base L6.3277cc Air Intake Systems::Intake Gaskets
  • 1968 Mercury Montego Base L6.3278cc Air Intake Systems::Intake Gaskets
  • 1969 Mercury Montego Base L6.4097cc Air Intake Systems::Intake Gaskets
  • 1969 Mercury Montego Base L6.4098cc Air Intake Systems::Intake Gaskets
  • 1968-1969 Mercury Montego Base V8.-cc Air Intake Systems::Intake Gaskets
  • 1968 Mercury Montego Base V8.4727cc Air Intake Systems::Intake Gaskets
  • 1969 Mercury Montego Base V8.5753cc Air Intake Systems::Intake Gaskets
  • 1968-1969 Mercury Montego Base V8.6391cc Air Intake Systems::Intake Gaskets
  • 1968-1969 Mercury Montego Base V8.6997cc Air Intake Systems::Intake Gaskets
  • 1968-1969 Mercury Montego Base V8.7014cc Air Intake Systems::Intake Gaskets
  • 1968 Mercury Montego MX L6.3277cc Air Intake Systems::Intake Gaskets
  • 1968 Mercury Montego MX L6.3278cc Air Intake Systems::Intake Gaskets
  • 1968 Mercury Montego MX V8.-cc Air Intake Systems::Intake Gaskets
  • 1968 Mercury Montego MX V8.4727cc Air Intake Systems::Intake Gaskets
  • 1968 Mercury Montego MX V8.6391cc Air Intake Systems::Intake Gaskets
  • 1968 Mercury Montego MX V8.6997cc Air Intake Systems::Intake Gaskets
  • 1968 Mercury Montego MX V8.7014cc Air Intake Systems::Intake Gaskets
  • 2003-2018 Toyota 4Runner Limited V6.3956cc Air Intake Systems::Intake Gaskets
    2003: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2004: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2005: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2006: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2007: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2008: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2009: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2010: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2011: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2012: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2013: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2014: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2015: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2016: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2017: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2018: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
  • 2003-2009 Toyota 4Runner Limited V8.4663cc Air Intake Systems::Intake Gaskets
    2003: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2004: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2005: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2006: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2007: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2008: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2009: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
  • 2003-2009 Toyota 4Runner Sport V6.3956cc Air Intake Systems::Intake Gaskets
    2003: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2004: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2005: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2006: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2007: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2008: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2009: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
  • 2003-2009 Toyota 4Runner Sport V8.4663cc Air Intake Systems::Intake Gaskets
    2003: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2004: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2005: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2006: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2007: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2008: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2009: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
  • 2010 Toyota 4Runner SR5 L4.2694cc Air Intake Systems::Intake Gaskets
    2010: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
  • 2003-2018 Toyota 4Runner SR5 V6.3956cc Air Intake Systems::Intake Gaskets
    2003: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2004: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2005: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2006: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2007: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2008: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2009: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2010: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2011: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2012: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2013: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2014: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2015: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2016: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2017: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2018: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
  • 2003-2009 Toyota 4Runner SR5 V8.4663cc Air Intake Systems::Intake Gaskets
    2003: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2004: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2005: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2006: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2007: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2008: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2009: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
  • 2018 Toyota 4Runner SR5 Premium V6.3956cc Air Intake Systems::Intake Gaskets
    2018: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
  • 2010-2016 Toyota 4Runner Trail V6.3956cc Air Intake Systems::Intake Gaskets
    2010: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2011: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2012: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2013: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2014: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2015: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2016: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
  • 2017-2018 Toyota 4Runner TRD Off-Road V6.3956cc Air Intake Systems::Intake Gaskets
    2017: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2018: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
  • 2015-2018 Toyota 4Runner TRD Pro V6.3956cc Air Intake Systems::Intake Gaskets
    2015: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2016: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2017: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2018: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
  • 2003-2004 Toyota Tacoma Base L4.2438cc Air Intake Systems::Intake Gaskets
    2003: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2004: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
  • 2003-2015 Toyota Tacoma Base L4.2694cc Air Intake Systems::Intake Gaskets
    2003: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2004: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2005: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2006: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2007: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2008: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2009: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2010: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2011: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2012: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2013: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2014: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2015: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
  • 2003-2004 Toyota Tacoma Base V6.3378cc Air Intake Systems::Intake Gaskets
    2003: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2004: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
  • 2005-2015 Toyota Tacoma Base V6.3956cc Air Intake Systems::Intake Gaskets
    2005: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2006: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2007: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2008: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2009: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2010: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2011: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2012: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2013: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2014: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2015: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
  • 2016-2018 Toyota Tacoma Limited V6.3456cc Air Intake Systems::Intake Gaskets
    2016: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2017: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2018: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
  • 2003-2015 Toyota Tacoma Pre Runner L4.2694cc Air Intake Systems::Intake Gaskets
    2003: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2004: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2005: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2006: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2007: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2008: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2009: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2010: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2011: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2012: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2013: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2014: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2015: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
  • 2003-2004 Toyota Tacoma Pre Runner V6.3378cc Air Intake Systems::Intake Gaskets
    2003: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2004: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
  • 2005-2015 Toyota Tacoma Pre Runner V6.3956cc Air Intake Systems::Intake Gaskets
    2005: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2006: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2007: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2008: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2009: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2010: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2011: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2012: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2013: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2014: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2015: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
  • 2003-2004 Toyota Tacoma S-Runner V6.3378cc Air Intake Systems::Intake Gaskets
    2003: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2004: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
  • 2016-2018 Toyota Tacoma SR L4.2694cc Air Intake Systems::Intake Gaskets
    2016: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2017: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2018: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
  • 2016-2018 Toyota Tacoma SR V6.3456cc Air Intake Systems::Intake Gaskets
    2016: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2017: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2018: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
  • 2016-2018 Toyota Tacoma SR5 L4.2694cc Air Intake Systems::Intake Gaskets
    2016: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2017: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2018: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
  • 2016-2018 Toyota Tacoma SR5 V6.3456cc Air Intake Systems::Intake Gaskets
    2016: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2017: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2018: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
  • 2016-2018 Toyota Tacoma TRD Off-Road V6.3456cc Air Intake Systems::Intake Gaskets
    2016: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2017: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2018: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
  • 2017-2018 Toyota Tacoma TRD Pro V6.3456cc Air Intake Systems::Intake Gaskets
    2017: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2018: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
  • 2015 Toyota Tacoma TRD Pro V6.3956cc Air Intake Systems::Intake Gaskets
    2015: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
  • 2016-2018 Toyota Tacoma TRD Sport V6.3456cc Air Intake Systems::Intake Gaskets
    2016: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2017: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2018: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
  • 2005-2013 Toyota Tacoma X-Runner V6.3956cc Air Intake Systems::Intake Gaskets
    2005: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2006: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2007: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2008: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2009: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2010: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2011: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2012: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2013: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
  • 2014-2018 Toyota Tundra 1794 Edition V8.5663cc Air Intake Systems::Intake Gaskets
    2014: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2015: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2016: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2017: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2018: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
  • 2003-2004 Toyota Tundra Base V6.3378cc Air Intake Systems::Intake Gaskets
    2003: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2004: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
  • 2005-2013 Toyota Tundra Base V6.3956cc Air Intake Systems::Intake Gaskets
    2005: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2006: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2007: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
    2008: 0.039in. Fiber; 1.4in. x 2.36in.; Except 427 SOHC
