Description
Manufacturer | KT4 Performance / Bosch |
---|---|
OEM or Aftermarket | High Performance After Market (Better than OEM) |
Part Number | 0280158298, 16-hole, Bosch 57lb |
Year(s) | 2011, 2012, 2013, 2014, 2015, 2016 |
EV14 fuel injector data:
- Stainless steel internal parts are compatible with all fuel types
- Individual dynamic testing at multiple pulse-widths
- Sets are Flow Balanced and Matched to within 1.0% (flow data report included)
- Linear performance throughout the pulse-width range for optimized idle and tuning
- Technical assistance and tuning data available
- 3-year, unlimited-miles warranty
- Direct Fit for many applications using USCAR connector
Specs:
Fuel Pressure Range: | Min. 3 Bar (43.5 psi) – Max. 7 Bar (101.5 psi) |
Flow Rates: | Nominal flow rates measured in cc/min @ 3.0 Bar (43.5 psi) |
Minimum Pulse Width: | 1.0 ms |
Coil Impedance: | High Impedance, 12.5 Ohms |
Fuel Compatibility: | All fuel types |
Maximum Duty Cycle: | 95% |
Electrical Connector Type: | USCAR / EV14 |
Upper O-ring: | 14mm, Viton Material |
Lower O-ring: | 14mm, Viton Material |
Reviews
There are no reviews yet.